DEMOThis is sample data. See your own numbers in 5 minutes.
Profit by SKU and destination
Per-SKU margin across zones, with freight allocated
Worst cell
Linen Tablecloth – Sage to NZ Metro loses $17.00 a unit
Every SKU and zone combination in the red is below, ranked by total dollars lost. Common fixes: lift the price for that zone, raise the minimum order value, or stop shipping it there.
NZ Metro
51%
1645 units · 1 in the red
NZ Rural
26%
494 units · 1 in the red
Australia
23%
174 units · 2 in the red
International
14%
47 units · 3 in the red
Margin by SKU and zone
Net profit per unit once freight, COGS and overhead are allocated. Red is a loss.
| Product | NZ Metro | NZ Rural | Australia | International |
|---|---|---|---|---|
| Wool Throw – Oatmeal | $104.12 211 units | $72.68 48 units | $65.90 14 units | $44.91 7 units |
| Merino Beanie – Black | $25.91 365 units | $12.78 115 units | $12.31 44 units | $6.80 16 units |
| Canvas Backpack – Olive | $44.46 153 units | $22.05 46 units | $18.31 17 units | $15.38 4 units |
| Merino Scarf – Charcoal | $38.71 183 units | $19.28 52 units | $12.27 20 units | $9.78 5 units |
| Linen Tote – Natural | $31.05 202 units | $15.75 58 units | $10.75 19 units | $10.81 1 units |
| Ceramic Mug – Sage | $20.36 222 units | $11.34 64 units | $8.21 29 units | $7.86 5 units |
| Linen Tablecloth – Sage | −$17.00 42 units | −$35.35 16 units | −$50.00 1 units | −$63.00 1 units |
| Wool Pillow Cover – Oatmeal | $38.18 46 units | $28.02 11 units | $25.06 2 units | $19.55 1 units |
| Alpaca Socks – Grey | $13.41 79 units | $4.60 31 units | $4.81 6 units | −$9.50 4 units |
| Soy Candle – Lavender | $21.68 53 units | $6.99 18 units | $4.95 8 units | −$16.20 1 units |
In the red
7 SKU and zone cells losing $1,450.80 in total.
| Product | Zone | Units | Net loss | Per unit |
|---|---|---|---|---|
| Linen Tablecloth – Sage | NZ Metro | 42 | −$714.00 | −$17.00 |
| Linen Tablecloth – Sage | NZ Rural | 16 | −$565.60 | −$35.35 |
| Linen Tablecloth – Sage | International | 1 | −$63.00 | −$63.00 |
| Linen Tablecloth – Sage | Australia | 1 | −$50.00 | −$50.00 |
| Alpaca Socks – Grey | International | 4 | −$38.00 | −$9.50 |
| Soy Candle – Lavender | International | 1 | −$16.20 | −$16.20 |
| Beach Towel – Coral | Australia | 1 | −$4.00 | −$4.00 |