DEMOThis is sample data. See your own numbers in 5 minutes.
Reports
P&L for any period plus monthly trends
Last 30 days
Live P&L from orders and shipments in this period.
Revenue
$71,088
484 orders
Net profit
$38,080
Margin
53.6%
AOV
$147
COGS$30,682
Freight (net)-$82
Per-order costs$2,244
Gross profit (pre per-order)$40,406
Generate PDF report
Branded monthly P&L, share with accountants or investors. Enabled once your store is connected.
Revenue
$118,200
↑ 12.2%Mar 2026
Gross profit
$53,640
↑ 15.1%Mar 2026
Margin
45.4%
↑ 1.2pp6mo avg: 44.2%
Orders
465
↑ 14.8%AOV: $254
Trends
RevenueGross profit
Oct
Nov
Dec
Jan
Feb
Mar
Freight P&L · 6 months
Charged to customers$42,550
Actual freight cost$64,250
Freight margin-$21,700
Cost breakdown · latest month
COGS$47,280 (40.0%)
Freight$12,050 (10.2%)
Other costs$10,500 (8.9%)
Total costs59.1% of revenue
Monthly P&L
| Month | Orders | Units | Revenue | COGS | Freight | Other | Gross profit | Margin |
|---|---|---|---|---|---|---|---|---|
| Mar 2026 | 465 | 1030 | $118,200 | $47,280 | $12,050 | $10,500 | $53,640 | 45.4%↑1.2 |
| Feb 2026 | 405 | 895 | $105,375 | $43,200 | $10,525 | $9,750 | $46,600 | 44.2%↓0.7 |
| Jan 2026 | 370 | 800 | $97,250 | $38,900 | $9,725 | $9,000 | $43,625 | 44.9%↑1.3 |
| Dec 2025 | 560 | 1275 | $140,500 | $56,200 | $15,450 | $13,000 | $61,300 | 43.6%↑0.4 |
| Nov 2025 | 320 | 700 | $87,000 | $35,675 | $8,700 | $8,000 | $37,625 | 43.2%↓0.6 |
| Oct 2025 | 280 | 613 | $78,000 | $31,200 | $7,800 | $7,000 | $34,200 | 43.8% |
| Total / avg | 2400 | 5313 | $626,325 | $252,455 | $64,250 | $57,250 | $276,990 | 44.2% avg |
Want this on your own numbers?
Connect Shopify and you get the same P&L, trend charts, and monthly breakdown for every period you care about. PDF export too.