DEMOThis is sample data. See your own numbers in 5 minutes.
Orders
Demo store · Coastal Threads · 500 orders
Total orders
500
in last 30d
Revenue
$75,884.00
Before costs
Net profit
$30,072.00
After all costs
Freight margin
−$84.00
Losing
| Order↕ | Customer↕ | Date↓ | Revenue↕ | Profit↕ | Margin↕ | Carrier↕ | Freight↕ | Status↕ |
|---|---|---|---|---|---|---|---|---|
| #1042 | Sarah Chen | 12 Apr | $201.00 | $101.76 | 50.6% | NZ Post Standard | $29.00 −$5.00 | fulfilled |
| #9995 | Aiden Park | 12 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9990 | Layla O'Connor | 12 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9985 | Rocco Vance | 12 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #1041 | James Wilson | 12 Apr | $89.00 | $31.76 | 35.7% | Aramex Express | $17.00 +$3.00 | fulfilled |
| #9976 | Hazel Munro | 12 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9971 | Levi Mitchell | 12 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9966 | Sage Ashton | 12 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9997 | Finn Marshall | 11 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9992 | Talia Reid | 11 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9987 | Hamish McKenzie | 11 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9982 | Maya Tupou | 11 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9978 | Eve Donaldson | 11 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9973 | Cohen Riley | 11 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9968 | Eden Reeves | 11 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9963 | Otis Brand | 11 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #1040 | Emma Taylor | 11 Apr | $342.00 | $163.66 | 47.9% | CourierPost Overnight | $36.00 +$4.00 | fulfilled |
| #9957 | Hamish McKenzie | 11 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9952 | Maya Tupou | 11 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9947 | Jasper Wong | 11 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #1039 | Liam Brown | 11 Apr | $156.00 | $64.06 | 41.1% | NZ Post Standard | $24.00 +$0.00 | open |
| #9938 | Eden Reeves | 11 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9933 | Otis Brand | 11 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9928 | Nora Rākena | 11 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9999 | Felix Carr | 10 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9994 | Indie Banks | 10 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9989 | Theodore Singh | 10 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9984 | Iris Tan | 10 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9980 | Ruby Cole | 10 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9975 | Cassius Lee | 10 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9970 | Lucy Stewart | 10 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9965 | Aiden Park | 10 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9959 | Theodore Singh | 10 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9954 | Iris Tan | 10 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9949 | Wren Bishop | 10 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9944 | Aroha Ngata | 10 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9940 | Lucy Stewart | 10 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9935 | Aiden Park | 10 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9930 | Layla O'Connor | 10 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9925 | Rocco Vance | 10 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #1038 | Olivia Martin | 10 Apr | $78.00 | $0.26 | 0.3% | NZ Post Rural | $44.00 −$24.00 | fulfilled |
| #9919 | Wren Bishop | 10 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9914 | Aroha Ngata | 10 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9909 | Felix Carr | 10 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #1037 | Noah Davis | 10 Apr | $219.00 | $93.96 | 42.9% | Aramex Standard | $32.00 −$32.00 | fulfilled |
| #9900 | Layla O'Connor | 10 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9895 | Rocco Vance | 10 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9890 | Ruby Cole | 10 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9996 | Sage Ashton | 9 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9991 | Connor Walsh | 9 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9986 | Stella Ngāi | 9 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9981 | Beau Patel | 9 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9977 | Jasper Wong | 9 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9972 | Florence Hale | 9 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9967 | Finn Marshall | 9 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9962 | Talia Reid | 9 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9961 | Connor Walsh | 9 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9956 | Stella Ngāi | 9 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9951 | Beau Patel | 9 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9946 | Hazel Munro | 9 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9942 | Florence Hale | 9 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9937 | Finn Marshall | 9 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9932 | Talia Reid | 9 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9927 | Hamish McKenzie | 9 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9921 | Beau Patel | 9 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9916 | Hazel Munro | 9 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9911 | Levi Mitchell | 9 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9906 | Sage Ashton | 9 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9902 | Talia Reid | 9 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9897 | Hamish McKenzie | 9 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9892 | Maya Tupou | 9 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9887 | Jasper Wong | 9 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #1036 | Ava Thompson | 9 Apr | $108.00 | $36.46 | 33.8% | CourierPost Standard | $24.00 −$4.00 | fulfilled |
| #9881 | Levi Mitchell | 9 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9876 | Sage Ashton | 9 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9871 | Connor Walsh | 9 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #1035 | Sophia White | 9 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9862 | Maya Tupou | 9 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9857 | Jasper Wong | 9 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9852 | Florence Hale | 9 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9998 | Eden Reeves | 8 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9993 | Otis Brand | 8 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9988 | Nora Rākena | 8 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9983 | Atlas Hayes | 8 Apr | $201.00 | $101.76 | 50.6% | – | – | fulfilled |
| #9979 | Wren Bishop | 8 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9974 | Aroha Ngata | 8 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9969 | Felix Carr | 8 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9964 | Indie Banks | 8 Apr | $89.00 | $31.76 | 35.7% | – | – | fulfilled |
| #9958 | Nora Rākena | 8 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9953 | Atlas Hayes | 8 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9948 | Eve Donaldson | 8 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9943 | Cohen Riley | 8 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9939 | Felix Carr | 8 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9934 | Indie Banks | 8 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9929 | Theodore Singh | 8 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9924 | Iris Tan | 8 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9923 | Atlas Hayes | 8 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9918 | Eve Donaldson | 8 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9913 | Cohen Riley | 8 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9908 | Eden Reeves | 8 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9904 | Indie Banks | 8 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9899 | Theodore Singh | 8 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9894 | Iris Tan | 8 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9889 | Wren Bishop | 8 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9883 | Cohen Riley | 8 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9878 | Eden Reeves | 8 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9873 | Otis Brand | 8 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9868 | Nora Rākena | 8 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9864 | Iris Tan | 8 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9859 | Wren Bishop | 8 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9854 | Aroha Ngata | 8 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9849 | Felix Carr | 8 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #1034 | Mia Anderson | 8 Apr | $174.00 | $74.96 | 43.1% | NZ Post Standard | $28.00 −$4.00 | fulfilled |
| #9843 | Otis Brand | 8 Apr | $174.00 | $74.96 | 43.1% | – | – | fulfilled |
| #9838 | Nora Rākena | 8 Apr | $174.00 | $74.96 | 43.1% | – | – | fulfilled |
| #9833 | Atlas Hayes | 8 Apr | $174.00 | $74.96 | 43.1% | – | – | fulfilled |
| #1042C | Daniel Baker | 8 Apr | $272.00 | $146.46 | 53.8% | CourierPost Overnight | $32.00 −$2.00 | fulfilled |
| #8760 | Layla O'Connor | 8 Apr | $272.00 | $146.46 | 53.8% | – | – | fulfilled |
| #8755 | Rocco Vance | 8 Apr | $272.00 | $146.46 | 53.8% | – | – | fulfilled |
| #8750 | Ruby Cole | 8 Apr | $272.00 | $146.46 | 53.8% | – | – | fulfilled |
| #9960 | Layla O'Connor | 7 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9955 | Rocco Vance | 7 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9950 | Ruby Cole | 7 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9945 | Cassius Lee | 7 Apr | $342.00 | $163.66 | 47.9% | – | – | fulfilled |
| #9941 | Levi Mitchell | 7 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9936 | Sage Ashton | 7 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9931 | Connor Walsh | 7 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9926 | Stella Ngāi | 7 Apr | $156.00 | $64.06 | 41.1% | – | – | open |
| #9920 | Ruby Cole | 7 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9915 | Cassius Lee | 7 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9910 | Lucy Stewart | 7 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9905 | Aiden Park | 7 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9901 | Connor Walsh | 7 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9896 | Stella Ngāi | 7 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9891 | Beau Patel | 7 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9886 | Hazel Munro | 7 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9885 | Cassius Lee | 7 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9880 | Lucy Stewart | 7 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9875 | Aiden Park | 7 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9870 | Layla O'Connor | 7 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9866 | Stella Ngāi | 7 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9861 | Beau Patel | 7 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9856 | Hazel Munro | 7 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9851 | Levi Mitchell | 7 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9845 | Aiden Park | 7 Apr | $174.00 | $74.96 | 43.1% | – | – | fulfilled |
| #9840 | Layla O'Connor | 7 Apr | $174.00 | $74.96 | 43.1% | – | – | fulfilled |
| #9835 | Rocco Vance | 7 Apr | $174.00 | $74.96 | 43.1% | – | – | fulfilled |
| #9830 | Ruby Cole | 7 Apr | $174.00 | $74.96 | 43.1% | – | – | fulfilled |
| #1033 | Ethan Moore | 7 Apr | $53.00 | $15.96 | 30.1% | Aramex Economy | $16.00 +$0.00 | fulfilled |
| #9824 | Aroha Ngata | 7 Apr | $53.00 | $15.96 | 30.1% | – | – | fulfilled |
| #9819 | Felix Carr | 7 Apr | $53.00 | $15.96 | 30.1% | – | – | fulfilled |
| #9814 | Indie Banks | 7 Apr | $53.00 | $15.96 | 30.1% | – | – | fulfilled |
| #8762 | Talia Reid | 7 Apr | $272.00 | $146.46 | 53.8% | – | – | fulfilled |
| #8757 | Hamish McKenzie | 7 Apr | $272.00 | $146.46 | 53.8% | – | – | fulfilled |
| #8752 | Maya Tupou | 7 Apr | $272.00 | $146.46 | 53.8% | – | – | fulfilled |
| #8747 | Jasper Wong | 7 Apr | $272.00 | $146.46 | 53.8% | – | – | fulfilled |
| #9922 | Maya Tupou | 6 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9917 | Jasper Wong | 6 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9912 | Florence Hale | 6 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9907 | Finn Marshall | 6 Apr | $78.00 | $0.26 | 0.3% | – | – | fulfilled |
| #9903 | Otis Brand | 6 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9898 | Nora Rākena | 6 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9893 | Atlas Hayes | 6 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9888 | Eve Donaldson | 6 Apr | $219.00 | $93.96 | 42.9% | – | – | fulfilled |
| #9882 | Florence Hale | 6 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9877 | Finn Marshall | 6 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9872 | Talia Reid | 6 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9867 | Hamish McKenzie | 6 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9863 | Atlas Hayes | 6 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9858 | Eve Donaldson | 6 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9853 | Cohen Riley | 6 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9848 | Eden Reeves | 6 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9847 | Finn Marshall | 6 Apr | $174.00 | $74.96 | 43.1% | – | – | fulfilled |
| #9842 | Talia Reid | 6 Apr | $174.00 | $74.96 | 43.1% | – | – | fulfilled |
| #9837 | Hamish McKenzie | 6 Apr | $174.00 | $74.96 | 43.1% | – | – | fulfilled |
| #9832 | Maya Tupou | 6 Apr | $174.00 | $74.96 | 43.1% | – | – | fulfilled |
| #9826 | Hazel Munro | 6 Apr | $53.00 | $15.96 | 30.1% | – | – | fulfilled |
| #9821 | Levi Mitchell | 6 Apr | $53.00 | $15.96 | 30.1% | – | – | fulfilled |
| #9816 | Sage Ashton | 6 Apr | $53.00 | $15.96 | 30.1% | – | – | fulfilled |
| #9811 | Connor Walsh | 6 Apr | $53.00 | $15.96 | 30.1% | – | – | fulfilled |
| #1032 | Isabella Clark | 6 Apr | $223.00 | $107.96 | 48.4% | CourierPost Overnight | $28.00 −$8.00 | fulfilled |
| #9805 | Rocco Vance | 6 Apr | $223.00 | $107.96 | 48.4% | – | – | fulfilled |
| #9800 | Ruby Cole | 6 Apr | $223.00 | $107.96 | 48.4% | – | – | fulfilled |
| #9795 | Cassius Lee | 6 Apr | $223.00 | $107.96 | 48.4% | – | – | fulfilled |
| #1042B | Henry Wright | 6 Apr | $136.00 | $65.96 | 48.5% | Aramex Express | $24.00 +$0.00 | fulfilled |
| #8779 | Wren Bishop | 6 Apr | $136.00 | $65.96 | 48.5% | – | – | fulfilled |
| #8774 | Aroha Ngata | 6 Apr | $136.00 | $65.96 | 48.5% | – | – | fulfilled |
| #8769 | Felix Carr | 6 Apr | $136.00 | $65.96 | 48.5% | – | – | fulfilled |
| #8764 | Indie Banks | 6 Apr | $272.00 | $146.46 | 53.8% | – | – | fulfilled |
| #8759 | Theodore Singh | 6 Apr | $272.00 | $146.46 | 53.8% | – | – | fulfilled |
| #8754 | Iris Tan | 6 Apr | $272.00 | $146.46 | 53.8% | – | – | fulfilled |
| #8749 | Wren Bishop | 6 Apr | $272.00 | $146.46 | 53.8% | – | – | fulfilled |
| #9884 | Aroha Ngata | 5 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9879 | Felix Carr | 5 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9874 | Indie Banks | 5 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9869 | Theodore Singh | 5 Apr | $108.00 | $36.46 | 33.8% | – | – | fulfilled |
| #9865 | Rocco Vance | 5 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9860 | Ruby Cole | 5 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9855 | Cassius Lee | 5 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
| #9850 | Lucy Stewart | 5 Apr | $53.00 | $28.96 | 54.6% | – | – | cancelled |
Showing first 200 of 500 orders. Narrow the date range or use search to find a specific order.
READY WHEN YOU ARE
Track every order’s real profit.
Per-order costs, freight margin, and net profit, calculated automatically on every order the moment it lands.