DEMOThis is sample data. See your own numbers in 5 minutes.
fulfilled
Revenue
Product revenue$287.00
Shipping charged$15.00
Discount−$15.00
Tax$37.31
Total revenue$287.00
Costs
Cost of goods−$110.00
Freight cost−$18.00
Pick & pack−$6.00
Per-order costs
Pick & pack fee−$3.50
Freight handling−$1.20
Warehouse per-order fee−$0.80
Branded mailer bag−$0.85
Tissue paper−$0.30
Branded sticker−$0.10
Packing tape−$0.08
Insert card−$0.50
Thank you card−$0.25
Shopify Plus−$2.66
Klaviyo−$1.00
Payment processing fee−$0.30
Total costs−$145.54
Profit
$138.46
48.2% margin
Before per-order costs: $150.00 → $138.46
Line items
| Product | SKU | Qty | Unit price | Unit cost | Line total | Line cost | Profit |
|---|---|---|---|---|---|---|---|
Wool Throw – Oatmeal Queen | THR-OAT-01 | 1 | $189.00 | $68.00 | $189.00 | −$68.00 | $121.00 |
Canvas Backpack – Olive Standard | BAG-OLV-01 | 1 | $98.00 | $42.00 | $98.00 | −$42.00 | $56.00 |
Pick & pack fee Fulfilment | – | 1 | – | $3.50 | – | −$3.50 | −$3.50 |
Freight handling Fulfilment | – | 1 | – | $1.20 | – | −$1.20 | −$1.20 |
Warehouse per-order fee Fulfilment | – | 1 | – | $0.80 | – | −$0.80 | −$0.80 |
Branded mailer bag Packaging | – | 1 | – | $0.85 | – | −$0.85 | −$0.85 |
Tissue paper Packaging | – | 1 | – | $0.30 | – | −$0.30 | −$0.30 |
Branded sticker Packaging | – | 1 | – | $0.10 | – | −$0.10 | −$0.10 |
Packing tape Packaging | – | 1 | – | $0.08 | – | −$0.08 | −$0.08 |
Insert card Marketing Materials | – | 1 | – | $0.50 | – | −$0.50 | −$0.50 |
Thank you card Marketing Materials | – | 1 | – | $0.25 | – | −$0.25 | −$0.25 |
Shopify Plus Monthly Subscriptions | – | 1 | – | $2.66 | – | −$2.66 | −$2.66 |
Klaviyo Monthly Subscriptions | – | 1 | – | $1.00 | – | −$1.00 | −$1.00 |
Payment processing fee Other | – | 1 | – | $0.30 | – | −$0.30 | −$0.30 |
| Totals | 2 | $287.00 | −$121.54 | $165.46 | |||
READY WHEN YOU ARE
Every order broken down automatically.
Connect your Shopify store and you’ll see this view for every live order, with true profit after costs, freight, and subscriptions.