DEMOThis is sample data. See your own numbers in 5 minutes.
In stock
Profitability
Price$54.00
Cost$18.00
Margin66.7%
Unit profit$36.00
Per-order costs−$11.54
Adjusted profit/unit$24.46 (45.3%)
Stock health
Current stock67
Reorder point15
Velocity3/day
Days remaining22d
In stock
Sales
$1,872.00
total product profit
Units sold52
Revenue$2,808.00
Appearing in60 orders
Weekly sales velocity
This week
0 units
1 wk ago
20 units
2 wks ago
0 units
3 wks ago
0 units
Average: 5.0 units/week · Velocity: 3/day
Orders containing this product
| Order | Customer | Date | Qty | Line total | Line profit |
|---|---|---|---|---|---|
| #1017B | Emma Taylor | 6 Feb | 1 | $54.00 | $36.00 |
| #8916 | Sage Ashton | 4 Feb | 1 | $54.00 | $36.00 |
| #8915 | Aiden Park | 2 Feb | 1 | $54.00 | $36.00 |
| #8914 | Indie Banks | 5 Feb | 1 | $54.00 | $36.00 |
| #8913 | Otis Brand | 3 Feb | 1 | $54.00 | $36.00 |
| #8912 | Talia Reid | 6 Feb | 1 | $54.00 | $36.00 |
| #8911 | Connor Walsh | 4 Feb | 1 | $54.00 | $36.00 |
| #8910 | Layla O'Connor | 2 Feb | 1 | $54.00 | $36.00 |
| #8909 | Theodore Singh | 5 Feb | 1 | $54.00 | $36.00 |
| #8908 | Nora Rākena | 3 Feb | 1 | $54.00 | $36.00 |
| #8907 | Hamish McKenzie | 6 Feb | 1 | $54.00 | $36.00 |
| #8906 | Stella Ngāi | 4 Feb | 1 | $54.00 | $36.00 |
| #8905 | Rocco Vance | 2 Feb | 1 | $54.00 | $36.00 |
| #8904 | Iris Tan | 5 Feb | 1 | $54.00 | $36.00 |
| #8903 | Atlas Hayes | 3 Feb | 1 | $54.00 | $36.00 |
| #8902 | Maya Tupou | 6 Feb | 1 | $54.00 | $36.00 |
| #8901 | Beau Patel | 4 Feb | 1 | $54.00 | $36.00 |
| #8900 | Ruby Cole | 2 Feb | 1 | $54.00 | $36.00 |
| #8899 | Wren Bishop | 5 Feb | 1 | $54.00 | $36.00 |
| #8898 | Eve Donaldson | 3 Feb | 1 | $54.00 | $36.00 |
| #1023A | Alexander Green | 6 Mar | 1 | $54.00 | $36.00 |
| #8859 | Felix Carr | 4 Mar | 1 | $54.00 | $36.00 |
| #8858 | Eden Reeves | 2 Mar | 1 | $54.00 | $36.00 |
| #8857 | Finn Marshall | 5 Mar | 1 | $54.00 | $36.00 |
| #8856 | Sage Ashton | 3 Mar | 1 | $54.00 | $36.00 |
| #8855 | Aiden Park | 6 Mar | 1 | $54.00 | $36.00 |
| #8854 | Indie Banks | 4 Mar | 1 | $54.00 | $36.00 |
| #8853 | Otis Brand | 2 Mar | 1 | $54.00 | $36.00 |
| #8852 | Talia Reid | 5 Mar | 1 | $54.00 | $36.00 |
| #8851 | Connor Walsh | 3 Mar | 1 | $54.00 | $36.00 |
| #8850 | Layla O'Connor | 6 Mar | 1 | $54.00 | $36.00 |
| #8849 | Theodore Singh | 4 Mar | 1 | $54.00 | $36.00 |
| #8848 | Nora Rākena | 2 Mar | 1 | $54.00 | $36.00 |
| #8847 | Hamish McKenzie | 5 Mar | 1 | $54.00 | $36.00 |
| #8846 | Stella Ngāi | 3 Mar | 1 | $54.00 | $36.00 |
| #8845 | Rocco Vance | 6 Mar | 1 | $54.00 | $36.00 |
| #8844 | Iris Tan | 4 Mar | 1 | $54.00 | $36.00 |
| #8843 | Atlas Hayes | 2 Mar | 1 | $54.00 | $36.00 |
| #8842 | Maya Tupou | 5 Mar | 1 | $54.00 | $36.00 |
| #8841 | Beau Patel | 3 Mar | 1 | $54.00 | $36.00 |
| #1042A | Sarah Chen | 3 Apr | 1 | $54.00 | $36.00 |
| #8802 | Florence Hale | 1 Apr | 1 | $54.00 | $36.00 |
| #8801 | Levi Mitchell | 30 Mar | 1 | $54.00 | $36.00 |
| #8800 | Lucy Stewart | 2 Apr | 1 | $54.00 | $36.00 |
| #8799 | Felix Carr | 31 Mar | 1 | $54.00 | $36.00 |
| #8798 | Eden Reeves | 3 Apr | 1 | $54.00 | $36.00 |
| #8797 | Finn Marshall | 1 Apr | 1 | $54.00 | $36.00 |
| #8796 | Sage Ashton | 30 Mar | 1 | $54.00 | $36.00 |
| #8795 | Aiden Park | 2 Apr | 1 | $54.00 | $36.00 |
| #8794 | Indie Banks | 31 Mar | 1 | $54.00 | $36.00 |
| #8793 | Otis Brand | 3 Apr | 1 | $54.00 | $36.00 |
| #8792 | Talia Reid | 1 Apr | 1 | $54.00 | $36.00 |
| #8791 | Connor Walsh | 30 Mar | 1 | $54.00 | $36.00 |
| #8790 | Layla O'Connor | 2 Apr | 1 | $54.00 | $36.00 |
| #8789 | Theodore Singh | 31 Mar | 1 | $54.00 | $36.00 |
| #8788 | Nora Rākena | 3 Apr | 1 | $54.00 | $36.00 |
| #8787 | Hamish McKenzie | 1 Apr | 1 | $54.00 | $36.00 |
| #8786 | Stella Ngāi | 30 Mar | 1 | $54.00 | $36.00 |
| #8785 | Rocco Vance | 2 Apr | 1 | $54.00 | $36.00 |
| #8784 | Iris Tan | 31 Mar | 1 | $54.00 | $36.00 |
READY WHEN YOU ARE
Every SKU, tracked live.
Connect your store to see live stock, true margins, and weekly velocity for every product you sell.