Profitability
Price$64.00
Cost$24.00
Margin62.5%
Unit profit$40.00
Per-order costs−$11.54
Adjusted profit/unit$28.46 (44.5%)
Stock health
Current stock36
Reorder point15
Velocity0/day
Days remaining—
In stock
Sales
$320.00
total product profit
Units sold8
Revenue$512.00
Appearing in20 orders
Weekly sales velocity
Average: 0.0 units/week · Velocity: 0/day
Orders containing this product
| Order | Customer | Date | Qty | Line total | Line profit |
|---|
| #0992 | Isaac Drummond | 18 Dec | 1 | $64.00 | $40.00 |
| #9049 | Wren Bishop | 16 Dec | 1 | $64.00 | $40.00 |
| #9048 | Eve Donaldson | 14 Dec | 1 | $64.00 | $40.00 |
| #9047 | Jasper Wong | 17 Dec | 1 | $64.00 | $40.00 |
| #9046 | Hazel Munro | 15 Dec | 1 | $64.00 | $40.00 |
| #9045 | Cassius Lee | 18 Dec | 1 | $64.00 | $40.00 |
| #9044 | Aroha Ngata | 16 Dec | 1 | $64.00 | $40.00 |
| #9043 | Cohen Riley | 14 Dec | 1 | $64.00 | $40.00 |
| #9042 | Florence Hale | 17 Dec | 1 | $64.00 | $40.00 |
| #9041 | Levi Mitchell | 15 Dec | 1 | $64.00 | $40.00 |
| #9040 | Lucy Stewart | 18 Dec | 1 | $64.00 | $40.00 |
| #9039 | Felix Carr | 16 Dec | 1 | $64.00 | $40.00 |
| #9038 | Eden Reeves | 14 Dec | 1 | $64.00 | $40.00 |
| #9037 | Finn Marshall | 17 Dec | 1 | $64.00 | $40.00 |
| #9036 | Sage Ashton | 15 Dec | 1 | $64.00 | $40.00 |
| #9035 | Aiden Park | 18 Dec | 1 | $64.00 | $40.00 |
| #9034 | Indie Banks | 16 Dec | 1 | $64.00 | $40.00 |
| #9033 | Otis Brand | 14 Dec | 1 | $64.00 | $40.00 |
| #9032 | Talia Reid | 17 Dec | 1 | $64.00 | $40.00 |
| #9031 | Connor Walsh | 15 Dec | 1 | $64.00 | $40.00 |
READY WHEN YOU ARE
Every SKU, tracked live.
Connect your store to see live stock, true margins, and weekly velocity for every product you sell.