DEMOThis is sample data. See your own numbers in 5 minutes.
In stock
Profitability
Price$89.00
Cost$95.00
Margin-6.7%
Unit profit-$6.00
Per-order costs−$11.54
Adjusted profit/unit-$17.54 (-19.7%)
Stock health
Current stock38
Reorder point10
Velocity0.4/day
Days remaining95d
In stock
Sales
-$84.00
total product profit
Units sold14
Revenue$1,246.00
Appearing in40 orders
Weekly sales velocity
This week
0 units
1 wk ago
52 units
2 wks ago
8 units
3 wks ago
0 units
Average: 15.0 units/week · Velocity: 0.4/day
Orders containing this product
| Order | Customer | Date | Qty | Line total | Line profit |
|---|---|---|---|---|---|
| #1043 | Anna Cole | 4 Apr | 1 | $89.00 | -$6.00 |
| #8745 | Cassius Lee | 2 Apr | 1 | $89.00 | -$6.00 |
| #8744 | Aroha Ngata | 31 Mar | 1 | $89.00 | -$6.00 |
| #8743 | Cohen Riley | 3 Apr | 1 | $89.00 | -$6.00 |
| #8742 | Florence Hale | 1 Apr | 1 | $89.00 | -$6.00 |
| #8741 | Levi Mitchell | 4 Apr | 1 | $89.00 | -$6.00 |
| #8740 | Lucy Stewart | 2 Apr | 1 | $89.00 | -$6.00 |
| #8739 | Felix Carr | 31 Mar | 1 | $89.00 | -$6.00 |
| #8738 | Eden Reeves | 3 Apr | 1 | $89.00 | -$6.00 |
| #8737 | Finn Marshall | 1 Apr | 1 | $89.00 | -$6.00 |
| #8736 | Sage Ashton | 4 Apr | 1 | $89.00 | -$6.00 |
| #8735 | Aiden Park | 2 Apr | 1 | $89.00 | -$6.00 |
| #8734 | Indie Banks | 31 Mar | 1 | $89.00 | -$6.00 |
| #8733 | Otis Brand | 3 Apr | 1 | $89.00 | -$6.00 |
| #8732 | Talia Reid | 1 Apr | 1 | $89.00 | -$6.00 |
| #8731 | Connor Walsh | 4 Apr | 1 | $89.00 | -$6.00 |
| #8730 | Layla O'Connor | 2 Apr | 1 | $89.00 | -$6.00 |
| #8729 | Theodore Singh | 31 Mar | 1 | $89.00 | -$6.00 |
| #8728 | Nora Rākena | 3 Apr | 1 | $89.00 | -$6.00 |
| #8727 | Hamish McKenzie | 1 Apr | 1 | $89.00 | -$6.00 |
| #1044 | Mark Reed | 2 Apr | 2 | $178.00 | -$12.00 |
| #8726 | Stella Ngāi | 31 Mar | 2 | $178.00 | -$12.00 |
| #8725 | Rocco Vance | 29 Mar | 2 | $178.00 | -$12.00 |
| #8724 | Iris Tan | 1 Apr | 2 | $178.00 | -$12.00 |
| #8723 | Atlas Hayes | 30 Mar | 2 | $178.00 | -$12.00 |
| #8722 | Maya Tupou | 2 Apr | 2 | $178.00 | -$12.00 |
| #8721 | Beau Patel | 31 Mar | 2 | $178.00 | -$12.00 |
| #8720 | Ruby Cole | 29 Mar | 2 | $178.00 | -$12.00 |
| #8719 | Wren Bishop | 1 Apr | 2 | $178.00 | -$12.00 |
| #8718 | Eve Donaldson | 30 Mar | 2 | $178.00 | -$12.00 |
| #8717 | Jasper Wong | 2 Apr | 2 | $178.00 | -$12.00 |
| #8716 | Hazel Munro | 31 Mar | 2 | $178.00 | -$12.00 |
| #8715 | Cassius Lee | 29 Mar | 2 | $178.00 | -$12.00 |
| #8714 | Aroha Ngata | 1 Apr | 2 | $178.00 | -$12.00 |
| #8713 | Cohen Riley | 30 Mar | 2 | $178.00 | -$12.00 |
| #8712 | Florence Hale | 2 Apr | 2 | $178.00 | -$12.00 |
| #8711 | Levi Mitchell | 31 Mar | 2 | $178.00 | -$12.00 |
| #8710 | Lucy Stewart | 29 Mar | 2 | $178.00 | -$12.00 |
| #8709 | Felix Carr | 1 Apr | 2 | $178.00 | -$12.00 |
| #8708 | Eden Reeves | 30 Mar | 2 | $178.00 | -$12.00 |
READY WHEN YOU ARE
Every SKU, tracked live.
Connect your store to see live stock, true margins, and weekly velocity for every product you sell.