DEMOThis is sample data. See your own numbers in 5 minutes.
← Reports
Product profitability
Net profit per SKU, with freight and per-order costs allocated by revenue share.
Last 30 days
Products sold
11
888 units
Making money
10
91% of range
Losing money
1
-$580 drag
Net margin
55.2%
$39,165
Best performers
Highest net profit this period
- Wool Throw – Oatmeal132 units · $24,948 revenue$15,06660.4%
- Merino Beanie – Black216 units · $9,720 revenue$6,58767.8%
- Canvas Backpack – Olive100 units · $9,800 revenue$5,16052.7%
- Merino Scarf – Charcoal96 units · $7,584 revenue$4,29756.7%
- Linen Tote – Natural104 units · $6,448 revenue$3,90060.5%
Losing money
Net profit is negative after allocated costs
- Linen Tablecloth – Sage60 units · $5,340 revenue-$580-10.9%
| Product↕ | Units↕ | Revenue↕ | COGS↕ | Gross profit↕ | Allocated↕ | Net profit↓ | Margin %↕ |
|---|---|---|---|---|---|---|---|
| Wool Throw – Oatmeal THR-OAT-01 | 132 | $24,948 | $8,976 | $15,972 | $906 | $15,066 | 60.4% |
| Merino Beanie – Black BNE-BLK-01 | 216 | $9,720 | $2,700 | $7,020 | $433 | $6,587 | 67.8% |
| Canvas Backpack – Olive BAG-OLV-01 | 100 | $9,800 | $4,200 | $5,600 | $440 | $5,160 | 52.7% |
| Merino Scarf – Charcoal SCF-CHR-01 | 96 | $7,584 | $2,688 | $4,896 | $599 | $4,297 | 56.7% |
| Linen Tote – Natural TOTE-NAT-01 | 104 | $6,448 | $2,288 | $4,160 | $260 | $3,900 | 60.5% |
| Ceramic Mug – Sage MUG-SAGE-01 | 88 | $2,992 | $748 | $2,244 | $113 | $2,131 | 71.2% |
| Wool Pillow Cover – Oatmeal PIL-OAT-01 | 20 | $1,360 | $480 | $880 | $37 | $843 | 62.0% |
| Leather Card Holder – Tan CRD-TAN-01 | 20 | $1,080 | $360 | $720 | $68 | $653 | 60.4% |
| Alpaca Socks – Grey SOK-GRY-01 | 32 | $896 | $288 | $608 | $48 | $560 | 62.5% |
| Soy Candle – Lavender CDL-LAV-01 | 20 | $840 | $240 | $600 | $53 | $548 | 65.2% |
| Linen Tablecloth – Sage TBL-SAGE-01 | 60 | $5,340 | $5,700 | -$360 | $220 | -$580 | -10.9% |
Allocated costs include freight net (actual freight minus what the customer paid), pick/pack, and other order costs. They’re distributed across lines in each order by revenue share.